RM-IMCB yakatevedzana yezvigadzirwa inotarisira kugadzirisa dambudziko re4G uye 5G network yekuvaka inotarisana nevashandisi vanobva kunyika dzakasiyana siyana pasirese. Panyaya yenguva yekuvaka uye kufukidzwa, tawana nhanho yenguva pfupi yekuvaka uye kufukidzwa kwakafara. Mumamiriro ezvinhu aya, isu tinomanikidzwa nehukuru hwechigadziko chechiteshi, chepakati chekutarisa uye kutonga, kutonga kwesimba rekushandisa, kutarisa kwezvakatipoteredza, kuchengetedza simba uye kuderedzwa kwezvinodiwa, kusanganisira pesvedzero yezvinhu zvakawanda zvakaita sesaiti, kutaridzika kwekamuri yemuchina, nezvimwe. , yakasanganiswa nekambani yedu yenguva refu IDC muchina kamuri Zvichienderana neruzivo rwedu mukugadzira, kuvaka kwekugadzira, nharembozha isina waya yekushandisa nharaunda, uye manejimendi anodiwa eiyo micro module komputa kamuri, kambani yedu yakagadzira nyowani ine hungwaru modular cabinet inosangana zvizere. izvo zviri pamusoro zvinodikanwa, kuwana yakakwirira yekubatanidza density, yakagadzikana kuita, uye nechepakati pekutarisa.
Zviwanikwa zvakapfuma munzvimbo dzemagetsi chiteshi chemagetsi: Shandisa nzvimbo dzechiteshi senge zviteshi, zvivakwa zvehofisi, horo dzebhizinesi, matura, uye nzvimbo dzekushandira, pamwe nenzvimbo iripo zviwanikwa, kugadzira nhare dzeCRAN muchina makamuri, makamuri emuchina wekuunganidza, nezvimwe. zvivako.
Rudzi rwechiteshi chemagetsi | Space Type | Area | Kushandisa Operator | Device Type | Nhamba yemakabati | Tsanangudzo Yemudziyo |
Imba yekugovera yekugara | nzvimbo | <10m² | OLT Kunyura muchina kamuri | 300A Power Supply System | 1+1 | Rated mutoro: 5.8kw Maximum mutoro: 10.8kw Nguva yekuchengetedza: 3h Air conditioning simba: 1P |
<10m² | CRAN + OLT Imba yemuchina yekunyura | 600A Power Supply System | 1+2 | Rated mutoro: 8.6kw Maximum mutoro: 21.6kw Nguva yekuchengetedza: 3h Mhepo inogadzirisa simba: 2P | ||
10 ~ 20m² | CRAN + OLT Imba yemuchina yekunyura | 600A Power Supply System | 2+3 | Rated mutoro: 14.3kw Maximum mutoro: 21.6kw Nguva yekuchengetedza: 3h Air conditioning simba: 4P | ||
Power supply station, substation, business station chivakwa | Imba yakazvimirira | 20 ~ 40m² | Node aggregation muchina kamuri | 600A Power Supply System | 2+3 | Rated mutoro: 14.3kw Maximum mutoro: 21.6kw Nguva yekuchengetedza: 3h Air conditioning simba: 4P |
≥40m² | Core aggregation muchina imba | 1200A Power Supply System | 4 | Rated mutoro: 28.8kw Maximum mutoro: 43.2kw Nguva yekuchengetedza: 3h Air conditioning capacity: Hapana (natural air cooling) |
Kambani yedu inogona kuronga iyo 600 modhi padanho rekutanga uye kuwedzera kune iyo 1000 modhi mune yakazotevera nhanho zvichienderana nezvinodiwa zvega rega purojekiti yeiyi nhevedzano yezvigadzirwa. Muchidimbu, kugona kwekuwedzera hakuna kuganhurirwa. Iyo yekuwedzera chikamu inosanganisira kabati yekuwedzera simba uye bhatiri simba rekuchengetedza kuwedzera.
Iyo RM-IMCB yakatevedzana zvigadzirwa zvakagadzirirwa nekambani yedu zvine chinangwa chekugadzirisa anotevera ehunyanzvi mabasa eiyi nhevedzano yezvigadzirwa:
modelparameter | 600 Type | 1000 Type | |||
Single cabinet size | mm | 1000×600×2200(Kudzika * Kufara * Kureba) | 1000×600×2200(Kudzika * Kufara * Kureba) | ||
Cabinet musanganiswa | mm | Katatu kubatana (simba kabati * 1 unit + equipment kabati * 2 zvikamu) | Zvikamu zvishanu (simba kabati * 2 mauniti + equipment cabinet * 3 zvikamu) | ||
kuvhara nzvimbo | m² | 2 | 3 | ||
Kuisa nzira | △ | Ground | Ground | ||
Ambient Temperature | ℃ | -40 ~ +55 | -40 ~ +55 | ||
Equipment capacity | U | 66 | 99 | ||
Nhamba yemidziyo yakaiswa | units | 8 seti dzeBBUs, 2 seti yemidziyo yekutapurirana, uye 1 seti yeOLT | 15 seti dzeBBU+2 seti dzekutumira+1 seti yeOLT | ||
Mamiriro ezvinhu anoshanda | - | Diki CRAN kamuri yemuchina, inokwanisa kunyura OLT, yakaenzana ne20 square metres yeyakajairwa muchina kamuri | Hombe CRAN komputa imba, iyo inogona kushandiswa seyakachinjika komputa kamuri, yakaenzana ne30 square metre yakajairika komputa kamuri. | ||
| Integrated device parameters | ||||
AC chikamu | Input and output terminals | AC kupinza: AC380V, 4P/100A × 2-nzira (ma mains simba uye oiri injini inopindirana) | |||
AC kudzivirira mheni | B级 60KA | B级 60KA | |||
Battery configuration | zvimedu | 6* 48V 100AH mabhatiri | 10* 48V 100AH mabhatiri | ||
DC chikamu | DC gadziriso yemagetsi kabati | 12 * 50AH Inoshanda rectifier module | 20 * 50AH Inoshanda rectifier module | ||
DC gadziriso yemidziyo kabati | 2 * 160A DC yekugovera unit | 4 * 160A DC yekugovera unit | |||
output | 4*63A/1P,4*32A/1P | 4*63A/1P,4*32A/1P | |||
Dynamic kutarisisa kwezvakatipoteredza | hardware kugadzirisa | Monitoring host + 11.6-inch LCD kuratidza skrini | |||
basa | Monitoring unit, magetsi, bhatiri, air conditioning, emergency cooling system monitoring, gonhi magineti, kunyudzwa kwemvura, sensor sensor, tembiricha uye humidity sensor. | ||||
Temperature control equipment | Emergency cooling system | Magetsi emhepo vharafu+emergency fan | Magetsi emhepo vharafu+emergency fan | ||
air-conditioning | 1.5 horsepower madziro akaiswa air conditioning | Imwe kabati yemidziyo ine imwe 4.2kw rack yakaiswa precision air conditioner | |||
ODF | Optional | Optional maererano nemidziyo zvinodiwa (yakasununguka ODF rack inogona kushandiswa) | |||
Intelligent moto kudzivirira | Optional | Iyo khabhineti ine yakamisikidzwa heptafluoropropane yekudzima moto mudziyo (inobatidzwa otomatiki kana tembiricha yadarika 68 ℃), isina ngura kumidziyo yemagetsi uye isina chepfu kumuviri wemunhu. | |||
monitor | Optional | Iyo cabinet ine yakavakirwa-mukati kana yekunze yekutarisa sisitimu, iyo inobatana neiyo dynamic loop system kupedzisa chaiyo-nguva yekutarisa alarm. |
600 Type Cabinet
1000 Type Cabinet
Power cabinet
Battery cabinet
Equipment cabinet
Iyo yekutarisisa uye manejimendi sisitimu inonyanya kutarisa uye inogadzirisa michina uye nharaunda mukati meiyo yakabatanidzwa cabinet. Ese ari maviri akasanganiswa kabati anopera uye yekutarisa nzvimbo yekupedzisira anogona kubata yakasanganiswa kabati, uye yakazvimirira yekubata sikirini inogadzikwa kunze kwekabati yakasanganiswa.
RM-IMCB yakatevedzana kabati ichatora ekunze fumigation yemapuranga bhokisi panguva yekunze kwebhizinesi rekufambisa. Bhokisi remapuranga rinotora chimiro chakanyatsovharwa, uye pasi rinoshandisa forklift tray, iyo inogona kuve nechokwadi kuti kabati haizokuvadzwa kana kukanganiswa panguva yekufambisa kure-kure.
Customized service:dhizaini yedu yekambani uye kugadzirwa kweRM-IMCB akateedzana Makabati, anogona kupa vatengi dhizaini yakasarudzika, kusanganisira saizi yechigadzirwa, kupatsanura basa, kubatanidzwa kwemidziyo uye kubatanidza kudzora, tsika yezvinhu, uye mamwe mabasa.
Guidance services:kutengwa kwezvigadzirwa zvekambani yangu kune vatengi kuti vanakirwe nehupenyu hwese chigadzirwa chekushandisa kutungamira masevhisi, kusanganisira chekufambisa, kuisirwa, application, disassembly.
Mushure mekutengesa sevhisi:Kambani yedu inopa kure kure vhidhiyo uye izwi mushure mekutengesa-pamhepo masevhisi, pamwe nehupenyu hwese hwakabhadharwa kutsiva masevhisi ezvikamu zvakasara.
Technical service:kambani yedu inogona kupa mutengi wega wega pre-kutengesa sevhisi, kusanganisira prophase tekinoroji mhinduro hurukuro, kupedzisa dhizaini, gadziriso, uye mamwe masevhisi.
Iyo RM-IMCB yakatevedzana makabati anogona kuve akakodzera kune akawanda maindasitiri ekushandisa, kusanganisira kutaurirana, simba, chekufambisa, simba, chengetedzo, nezvimwe.